| Management number | 229203939 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 229203939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TYMZ59T |
|---|---|
| Size | 10W2PACK |
| Color | White |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Room Type | Garage |
| Brand Name | HANNAHONG |
| Brightness | 1100 lumen |
| Efficiency | More efficient than 10W halogen bulb |
| Style Name | Traditional |
| Unit Count | 1 Count |
| Light Color | Cool White 6000-6500K |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | Halogen |
| Manufacturer | Zhongshan Deao Bao Lighting Technology Co.,Ltd |
| Model Number | 10W2PACK |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount, found in image |
| Control Method | App |
| Shade Material | Shell |
| Controller Type | Push Button |
| Lighting Method | Halogen |
| Number of Items | 2 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | 2 x LED Flood Lights, 1 x User Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1100 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 5.5"L x 4.6"W x 1.5"H |
| Specific Uses For Product | Garage |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form